FBV Series
- SPECIFICATIONS
CONVENTIONAL FBN Series FBV SERIES SPECS
| Model | FBV-40 | FBV-60 | FBV-80 | FBV-100 | FGV-120 | ||
|---|---|---|---|---|---|---|---|
| Capacity | Max cutting OD | mm | 1000 | 1500 | 2000 | 2500 | 3000 |
| Max workpiece length | mm | 450 | |||||
| Bed width | mm | 450 | |||||
| Cross slide width | mm | 250 | |||||
| Spindle bore / nose | mm | 155 / A2-11 | 230 / A2-15 | ||||
| Headstock & main spindle | Spindle taper | MT #7 | |||||
| Spindle speed range | rpm | 4-800 | 4-600 | 4-400 | |||
| Spindle speed steps | 3 | 4 | |||||
| Main motor | hp | 30 | 30 / *40 | 40 / *50 | |||
| Auto feed motor | W | 200 | |||||
| Cross slide (X-axis) & Carriage (Z-axis) | Cross slide travel (X-axis) | mm(inch) | 330 | ||||
| Longitudinal travel (Z-axis) | mm(inch) | 600 | 1000 | 1500 | |||
| Dia of screw (X-axis) | mm | Φ25 x P5 | |||||
| Gear rack (Z-axis) | |||||||
| Turret / toolpost | Tool station | *Quick change toolpost(manual) / *horizontal type 4T | |||||
| Tool shank | mm | 25/32 | 32 | ||||
| D.R.O. | X / Z axes | "SINO" brand | |||||
| weight | Net/Gross | kgs(lb) | 4500/ | 7000/15400 | 7500/16500 | 8000/17600 | 10,000/220,000 |
| Dimensions | Floor size LxWxH | mm | 2000x2200x | 2200x2200x | 2200x2600x | 3000x3000x | 3000x3200x |
| 2200 | 2500 | 2750 | 3100 | 3350 | |||
*no threading function
