SV Series
- SPECIFICATIONS
Conventional Lathe SV 20 22 SERIES SPECS
| Model | SV-20 | SV-22 | ||
|---|---|---|---|---|
| Capacity | ||||
| Swing over bedmm | 510(20") | 560(22") | ||
| Swing over cross slidemm | 340(13.39") | 390(15.35") | ||
| Swing over gapmm | 710(27.95") | 760(29.92") | ||
| Length gapmm | 300(11.81") | |||
| Distance between centersmm | 1000(39"),1500(59"), 2000(79"), 3000(118") | |||
| Bed width | 350(13.78") (3V + 1 flat type) | |||
| Cross slide width | 180(7.1") | |||
| Headstock | ||||
| Spindle bore / nose mm | 85 (3-1/3") (D1-8) / *105(4") (D1-11) | |||
| Spindle taper | MT#7 | |||
| Spindle speed rangerpm | 3-1/3" bore 20-2000 / *4" bore 20-1500 | |||
| Spindle speed steps | 3 steps (variable speed) | |||
| Main motorhp | 10 (inverter 10)/*15 (inverter 15) | |||
| Carriage & Apron | ||||
| Cross slide travel mm | 260(10.24") | |||
| Compound slide travelmm | 125(4.92") | |||
| Tailstock | ||||
| Diameter of quillmm | 65(2.56") | |||
| Travel of quill mm | 150(5.91") | |||
| Center | M.T.#4 | |||
| 4 way tool shankmm | 25(0.98") | |||
| Threading / Feeding | ||||
| Diameter of leadscrewmm | Φ35(1-3/4") x 4T.P.I. or P=6 | |||
| Metric threads mm | 0.2 – 14 | |||
| Inch threads in | 2 – 72 thread / in | |||
| Module threads | 0.3 - 3.5 | |||
| DP threads | 8 - 44 | |||
| Longitudinal feeds mm | 0.04-1.0 | |||
| Weight | ||||
| Net / Gross weight kgs(lb) | 1700(3740)/ 2000(4400) |
2000(4400)/
2300(5060) |
2500(5500)/ 2800(6160) |
3000(6600)/ 3400(7480) |
| Floor size LxWxH mm | 2350(93")x 1100(43")x 1500(59") |
2850(112")x 1100(43")x 1500(59") |
3350(132")x 1100(43")x 1500(59") |
4350(171")x 1100(43")x 1500(59") |
| Packing size LxWxHmm | 2500(98")x1400 (55")x2000(79") |
3000(118")x 1400(55")x 2000(79") |
3500(138")x 1400(55")x 2000(79") |
4000(158")x 1400(55")x 2000(79") |
*is option
